Ida | Vuelta | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (3-3) | ![]() | 0-0 | 3-3 (4 pen.-2) | ||||
![]() | (3-1) | ![]() | 2-1 | 1-0 | ||||
![]() | (2-3) | ![]() | 2-1 | 0-2 pro. | ||||
![]() | (0-4) | ![]() | 0-3 | 0-1 | ||||
![]() | (2-5) | ![]() | 1-2 | 1-3 | ||||
![]() | (4-3) | ![]() | 2-2 | 2-1 |
Ida | Vuelta | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (2-3) | ![]() | 2-2 | 0-1 | ||||
![]() | (1-2) | ![]() | 1-0 | 0-2 | ||||
![]() | (6-0) | ![]() | 4-0 | 2-0 | ||||
![]() | (2-3) | ![]() | 0-1 | 2-2 | ||||
![]() | (3-8) | ![]() | 0-2 | 3-6 | ||||
![]() | (2-4) | ![]() | 1-0 | 1-4 pro. | ||||
![]() | (11-5) | ![]() | 6-2 | 5-3 | ||||
![]() | (4-3) | ![]() | 3-2 | 1-1 | ||||
![]() | (3-3) | ![]() | 0-0 | 3-3 (4 pen.-3) | ||||
![]() | (2-3) | ![]() | 1-1 | 1-2 |
Ida | Vuelta | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (3-5) | ![]() | 1-3 | 2-2 | ||||
![]() | (3-3) | ![]() | 1-1 | 2-2 (4 pen.-1) |
Ida | Vuelta | |||||||
---|---|---|---|---|---|---|---|---|
![]() | (3-3) | ![]() | 0-1 | 3-2 (3 pen.-4) | ||||
![]() | (1-6) | ![]() | 1-2 | 0-4 | ||||
![]() | (2-1) | ![]() | 0-0 | 2-1 | ||||
![]() | (4-2) | ![]() | 2-1 | 2-1 | ||||
![]() | (1-6) | ![]() | 0-4 | 1-2 | ||||
![]() | (4-0) | ![]() | 1-0 | 3-0 | ||||
![]() | (1-3) | ![]() | 0-1 | 1-2 | ||||
![]() | (1-3) | ![]() | 1-1 | 0-2 | ||||
![]() | (3-0) | ![]() | 0-0 | 3-0 | ||||
![]() | (2-4) | ![]() | 2-0 | 0-4 | ||||
![]() | (3-2) | ![]() | 1-1 | 2-1 | ||||
![]() | (3-2) | ![]() | 1-0 | 2-2 pro. | ||||
![]() | (5-1) | ![]() | 3-1 | 2-0 | ||||
![]() | (1-3) | ![]() | 1-0 | 0-3 pro. | ||||
![]() | (3-1) | ![]() | 1-1 | 2-0 |
2023/06/30 | ![]() | 0-5 | ![]() |
2 |
![]() |
Redon Xhixha Qarabag | 5 G |
2 |
![]() |
Frantzdy Pierrot Maccabi Haifa | 5 G |
2 |
![]() |
Luuk de Jong PSV | 5 G |
2 |
![]() |
Höskuldur Gunnlaugsson Breidablik | 5 G |
2 |
![]() |
Servette | 5,75 D: |
3 |
![]() |
Urartu | 5 D: |
4 |
![]() |
Astana | 4,75 D: |
5 |
![]() |
BATE Borisov | 4,75 D: |