P | G | E | D | DG | ||
---|---|---|---|---|---|---|
66 | 18 | 14 | 34 | 55-84 | Historial > | |
132 | 62 | 30 | 40 | 193-143 | Historial > | |
46 | 30 | 10 | 6 | 92-47 | Historial > | |
276 | 119 | 73 | 84 | 381-319 | Historial > | |
353 | 148 | 87 | 118 | 479-427 | Historial > | |
42 | 19 | 9 | 14 | 56-56 | Historial > | |
18 | 5 | 3 | 10 | 23-34 | Historial > | |
15 | 6 | 3 | 6 | 22-23 | Historial > | |
948 | 407 | 229 | 312 | 1301-1133 |
D | 2022-10-01 | 16:00 | (F) | Coventry City | 1-0 | J12 | ||
E | 2022-09-17 | 20:45 | (C) | Rotherham | 0-0 | J11 | ||
D | 2022-09-13 | 20:45 | (C) | Cardiff City | 2-3 | J10 | ||
V | 2022-09-05 | 21:00 | (C) | Sunderland | 1-0 | J8 | ||
D | 2022-08-30 | 21:00 | (F) | Watford | 2-1 | J7 | ||
V | 2022-08-27 | 16:00 | (C) | Swansea City | 2-1 | J6 | ||
D | 2022-08-20 | 16:00 | (F) | Reading | 1-0 | J5 | ||
E | 2022-08-17 | 20:45 | (F) | Stoke City | 2-2 | J4 | ||
E | 2022-08-14 | 15:00 | (C) | Sheffield United | 2-2 | J3 | ||
D | 2022-08-10 | 20:45 | (C) | Barnsley | 0-1 | 1R | ||
D | 2022-08-06 | 16:00 | (F) | QPR | 3-2 | J2 | ||
E | 2022-07-30 | 18:30 | (C) | West Bromwich | 1-1 | J1 | ||
D | 2022-05-07 | 13:30 | (F) | Preston North End | 4-1 | J46 | ||
V | 2022-04-30 | 16:00 | (C) | Stoke City | 3-1 | J45 | ||
V | 2022-04-27 | 20:45 | (C) | Cardiff City | 2-0 | J39 | ||
E | 2022-04-23 | 16:00 | (F) | Swansea City | 1-1 | J44 | ||
D | 2022-04-18 | 13:30 | (C) | Huddersfield Town | 0-2 | J43 | ||
E | 2022-04-15 | 16:00 | (F) | AFC Bournemouth | 0-0 | J42 | ||
D | 2022-04-09 | 16:00 | (C) | Hull City | 0-1 | J41 | ||
D | 2022-04-06 | 20:45 | (C) | Fulham | 0-1 | J30 | ||
V | 2022-04-02 | 16:00 | (F) | Peterborough United | 0-4 | J40 | ||
D | 2022-03-19 | 18:15 | (C) | Chelsea | 0-2 | CF | ||
V | 2022-03-15 | 20:45 | (F) | Birmingham City | 0-2 | J38 | ||
E | 2022-03-12 | 16:00 | (F) | Millwall | 0-0 | J37 | ||
D | 2022-03-08 | 20:45 | (F) | Sheffield United | 4-1 | J26 | ||
V | 2022-03-05 | 16:00 | (C) | Luton Town | 2-1 | J36 | ||
V | 2022-03-01 | 20:55 | (C) | Tottenham | 1-0(pro.) | 5R | ||
D | 2022-02-26 | 16:00 | (F) | Barnsley | 3-2 | J35 | ||
V | 2022-02-22 | 20:45 | (C) | West Bromwich | 2-1 | J34 | ||
D | 2022-02-19 | 16:00 | (F) | Bristol City | 2-1 | J33 | ||
V | 2022-02-12 | 16:00 | (C) | Derby County | 4-1 | J32 | ||
E | 2022-02-09 | 20:45 | (F) | QPR | 2-2 | J31 | ||
E | 2022-02-04 | 21:00 | (F) | Manchester United | 1-1(7-8 pen.) | 4R | ||
V | 2022-01-29 | 16:00 | (C) | Coventry City | 1-0 | J29 | ||
D | 2022-01-24 | 20:45 | (F) | Blackburn Rovers | 1-0 | J28 | ||
V | 2022-01-15 | 16:00 | (C) | Reading | 2-1 | J27 | ||
V | 2022-01-08 | 13:30 | (F) | Mansfield Town | 2-3 | 3R | ||
V | 2021-12-29 | 20:45 | (F) | Blackpool | 1-2 | J25 | ||
V | 2021-12-26 | 16:00 | (C) | Nottingham Forest | 2-0 | J24 | ||
V | 2021-12-18 | 13:30 | (C) | AFC Bournemouth | 1-0 | J23 | ||
12 |