todos los jugadores
| Equipo | P: | N: | M | V | PP | AST: | A | R | PENALTI | PP: | PF: | D: | DP: | D: | DS: | Rob: | P: | PC: | %PC: | D: | FC: | FS: |
---|
| CAN | P | 6.43 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 26 | 76% | 1 | 0 | 0 |
| CAN | D | 7.04 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 59 | 48 | 81% | 0 | 0 | 2 |
| CAN | D | 7.34 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 72 | 59 | 82% | 0 | 1 | 0 |
| CAN | D | 6.94 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 64 | 59 | 92% | 0 | 1 | 2 |
| CAN | C | 7.04 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 35 | 29 | 83% | 0 | 2 | 0 |
| CAN | C | 8.26 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 42 | 32 | 76% | 0 | 0 | 3 |
| CAN | C | 7.24 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 51 | 41 | 80% | 0 | 0 | 0 |
| CAN | C | 6.32 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19 | 79% | 0 | 2 | 0 |
| CAN | D | 7.14 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 22 | 13 | 59% | 0 | 2 | 0 |
| CAN | D | 6.53 | 56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 20 | 11 | 55% | 0 | 0 | 0 |
| CAN | D | 7.34 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | 13 | 76% | 0 | 1 | 0 |
| CAN | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| CAN | D | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| CAN | C | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| CAN | C | 6.94 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 11 | 7 | 64% | 0 | 0 | 0 |
| CAN | D | 6.83 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 8 | 62% | 0 | 0 | 1 |
| CAN | D | 7.65 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 3 | 75% | 0 | 1 | 1 |
| CAN | D | 7.24 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 17 | 13 | 76% | 0 | 0 | 0 |
| NZL | P | 7.85 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 21 | 43% | 7 | 0 | 0 |
| NZL | D | 7.14 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 40 | 21 | 53% | 0 | 0 | 1 |
| NZL | D | 7.24 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 40 | 30 | 75% | 0 | 2 | 1 |
| NZL | D | 7.45 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 43 | 32 | 74% | 0 | 0 | 1 |
| NZL | D | 7.65 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 13 | 10 | 77% | 0 | 0 | 1 |
| NZL | C | 6.73 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 17 | 9 | 53% | 0 | 1 | 3 |
| NZL | C | 6.83 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 6 | 46% | 0 | 2 | 1 |
| NZL | C | 6.63 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 24 | 17 | 71% | 0 | 1 | 0 |
| NZL | C | 6.73 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 22 | 15 | 68% | 0 | 1 | 0 |
| NZL | D | 6.43 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 88% | 0 | 0 | 0 |
| NZL | D | 6.83 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 9 | 60% | 0 | 1 | 0 |
| NZL | P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| NZL | D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| NZL | D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| NZL | D | 6.53 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 | 9 | 64% | 0 | 1 | 1 |
| NZL | C | 6.63 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10 | 8 | 80% | 0 | 0 | 0 |
| NZL | D | 6.53 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 86% | 0 | 0 | 1 |
| NZL | D | 6.63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 |
Canadá
| P: | N: | M | V | PP | AST: | A | R | PENALTI | PP: | PF: | D: | DP: | D: | DS: | Rob: | P: | PC: | %PC: | D: | FC: | FS: |
---|
| P | 6.43 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 26 | 76% | 1 | 0 | 0 |
| D | 7.04 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 59 | 48 | 81% | 0 | 0 | 2 |
| D | 7.34 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 72 | 59 | 82% | 0 | 1 | 0 |
| D | 6.94 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 64 | 59 | 92% | 0 | 1 | 2 |
| C | 7.04 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 35 | 29 | 83% | 0 | 2 | 0 |
| C | 8.26 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 42 | 32 | 76% | 0 | 0 | 3 |
| C | 7.24 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 51 | 41 | 80% | 0 | 0 | 0 |
| C | 6.32 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 19 | 79% | 0 | 2 | 0 |
| D | 7.14 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 22 | 13 | 59% | 0 | 2 | 0 |
| D | 6.53 | 56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 20 | 11 | 55% | 0 | 0 | 0 |
| D | 7.34 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 17 | 13 | 76% | 0 | 1 | 0 |
| P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| D | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| C | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| C | 6.94 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 11 | 7 | 64% | 0 | 0 | 0 |
| D | 6.83 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | 8 | 62% | 0 | 0 | 1 |
| D | 7.65 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 3 | 75% | 0 | 1 | 1 |
| D | 7.24 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 17 | 13 | 76% | 0 | 0 | 0 |
Nova Zelândia
| P: | N: | M | V | PP | AST: | A | R | PENALTI | PP: | PF: | D: | DP: | D: | DS: | Rob: | P: | PC: | %PC: | D: | FC: | FS: |
---|
| P | 7.85 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 21 | 43% | 7 | 0 | 0 |
| D | 7.14 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 4 | 40 | 21 | 53% | 0 | 0 | 1 |
| D | 7.24 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 40 | 30 | 75% | 0 | 2 | 1 |
| D | 7.45 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 43 | 32 | 74% | 0 | 0 | 1 |
| D | 7.65 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 13 | 10 | 77% | 0 | 0 | 1 |
| C | 6.73 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 17 | 9 | 53% | 0 | 1 | 3 |
| C | 6.63 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 24 | 17 | 71% | 0 | 1 | 0 |
| C | 6.83 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 6 | 46% | 0 | 2 | 1 |
| C | 6.73 | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 22 | 15 | 68% | 0 | 1 | 0 |
| D | 6.43 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 88% | 0 | 0 | 0 |
| D | 6.83 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 | 9 | 60% | 0 | 1 | 0 |
| P | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| D | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 |
| D | 6.53 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 | 9 | 64% | 0 | 1 | 1 |
| C | 6.63 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 10 | 8 | 80% | 0 | 0 | 0 |
| D | 6.63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0% | 0 | 0 | 0 |
| D | 6.53 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 86% | 0 | 0 | 1 |
[P:=Posición, N:=Nota, M=minutos, V=Goles, PP=Propia Puerta, AST:=Asistencias, A=Tarjetas Amarillas, R=Tarjetas Rojas, PENALTI=Goles de Penalti, PP:=penalti parado, PF:=penalti fallado, D:=Tiros, DP:=Remates a puerta, D:=Total de entradas, DS:=Entradas exitosas, Rob:=Robos, P:=Total de pases, PC:=Pases acertados, %PC:=Porcentaje de pases buenos:, D:=Paradas, FC:=Faltas Cometidas, FS:=Faltas Sufridas]