2023/12/17 | Rosario Central | ![]() | 1-0 | ![]() | Platense |
2023/12/09 | Godoy Cruz | ![]() | 1-1 (5-6 pen.) | ![]() | Platense | ||||
2023/12/10 | River Plate | ![]() | 0-0 (0-2 pen.) | ![]() | Rosario Central |
2023/12/02 | Huracán | ![]() | 1-1 (3-4 pen.) | ![]() | Platense | ||||
2023/12/03 | Godoy Cruz | ![]() | 0-0 (5-3 pen.) | ![]() | Banfield | ||||
River Plate | ![]() | 2-1 | ![]() | Belgrano | |||||
2023/12/04 | Racing Club | ![]() | 2-2 (6-7 pen.) | ![]() | Rosario Central |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Huracán | 14 | 19 | 11 | 26 |
2 | ![]() | River Plate | 14 | 24 | 16 | 24 |
3 | ![]() | Banfield | 14 | 11 | 6 | 23 |
4 | ![]() | Rosario Central | 14 | 17 | 13 | 23 |
5 | ![]() | Independiente | 14 | 15 | 11 | 23 |
6 | ![]() | Vélez Sarsfield | 14 | 17 | 14 | 22 |
7 | ![]() | Instituto | 14 | 11 | 7 | 20 |
8 | ![]() | Colón | 14 | 19 | 17 | 20 |
9 | ![]() | Talleres | 14 | 15 | 15 | 17 |
10 | ![]() | Atlético Tucumán | 14 | 9 | 12 | 17 |
11 | ![]() | Gimnasia | 14 | 13 | 21 | 15 |
12 | ![]() | Argentinos Juniors | 14 | 19 | 23 | 14 |
13 | ![]() | Barracas Central | 14 | 10 | 21 | 14 |
14 | ![]() | Arsenal de Sarandí | 14 | 10 | 15 | 13 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Racing Club | 14 | 22 | 16 | 24 |
2 | ![]() | Godoy Cruz | 14 | 14 | 9 | 22 |
3 | ![]() | Belgrano | 14 | 20 | 18 | 21 |
4 | ![]() | Platense | 14 | 13 | 16 | 20 |
5 | ![]() | Central Córdoba S.Estero | 14 | 11 | 14 | 19 |
6 | ![]() | Newell´s Old Boys | 14 | 14 | 10 | 18 |
7 | ![]() | Boca Juniors | 14 | 17 | 16 | 18 |
8 | ![]() | San Lorenzo | 14 | 11 | 11 | 18 |
9 | ![]() | Estudiantes | 14 | 11 | 13 | 17 |
10 | ![]() | Sarmiento de Junín | 14 | 8 | 8 | 16 |
11 | ![]() | Unión | 14 | 10 | 13 | 16 |
12 | ![]() | Defensa y Justicia | 14 | 12 | 16 | 14 |
13 | ![]() | Tigre | 14 | 8 | 13 | 13 |
14 | ![]() | Lanús | 14 | 9 | 14 | 12 |
![]() |
2 |
![]() |
Luciano Gondou Argentinos Juniors | 9 G |
3 |
![]() |
Miguel Merentiel Boca Juniors | 7 G |
3 |
![]() |
Adam Bareiro San Lorenzo | 7 G |
5 |
![]() |
Santiago Castro Vélez Sarsfield | 6 G |
2 |
![]() |
Agustín Ocampo Platense | 5 AST: |
3 |
![]() |
González Metilli Argentinos Juniors | 3 AST: |
3 |
![]() |
Iván Tapia Barracas Central | 3 AST: |
3 |
![]() |
Alan Marinelli Sarmiento de Junín | 3 AST: |
2 |
![]() |
Boca Juniors | 441,64 PC: |
3 |
![]() |
Racing Club | 426,20 PC: |
4 |
![]() |
Argentinos Juniors | 387,21 PC: |
5 |
![]() |
Estudiantes | 349,21 PC: |