P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | España | 3 | 5 | 0 | 9 | |
2 | Estados Unidos | 3 | 9 | 1 | 6 | |
3 | Paraguay | 3 | 2 | 9 | 3 | |
4 | Marruecos | 3 | 0 | 6 | 0 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | Alemania | 3 | 8 | 4 | 6 | |
2 | Nigeria | 3 | 6 | 3 | 6 | |
3 | República de Corea | 3 | 1 | 1 | 4 | |
4 | Venezuela | 3 | 2 | 9 | 1 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | Japón | 3 | 13 | 1 | 9 | |
2 | Austria | 3 | 5 | 4 | 6 | |
3 | Ghana | 3 | 5 | 7 | 3 | |
4 | Nueva Zelanda | 3 | 2 | 13 | 0 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | RDP de Corea | 3 | 17 | 2 | 9 | |
2 | Holanda | 3 | 5 | 5 | 4 | |
3 | Argentina | 3 | 6 | 9 | 4 | |
4 | Costa Rica | 3 | 0 | 12 | 0 |
Clasificación |
1 | Maya Hijikata Japón | 5 G | |
3 | Pietra Tordin Estados Unidos | 4 G | |
3 | Il-Song Choe RDP de Corea | 4 G | |
3 | Naomi Ndjoah Camérun | 4 G |