P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Peñarol | 5 | 11 | 5 | 10 |
2 | ![]() | Defensor Sporting | 5 | 9 | 8 | 10 |
3 | ![]() | Montevideo Wanderers | 5 | 4 | 2 | 9 |
4 | ![]() | CA Cerro | 5 | 6 | 5 | 8 |
5 | ![]() | Liverpool Montevideo | 5 | 8 | 8 | 8 |
6 | ![]() | Plaza Colonia | 5 | 4 | 6 | 4 |
7 | ![]() | Cerro Largo | 5 | 5 | 8 | 2 |
8 | ![]() | River Plate | 5 | 2 | 7 | 1 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Nacional | 5 | 11 | 4 | 15 |
2 | ![]() | Danubio | 5 | 8 | 5 | 10 |
3 | ![]() | Racing | 5 | 7 | 5 | 9 |
4 | ![]() | Juventud | 5 | 9 | 10 | 9 |
5 | ![]() | Progreso | 5 | 4 | 5 | 6 |
6 | ![]() | Torque | 5 | 8 | 9 | 4 |
7 | ![]() | Boston River | 5 | 5 | 9 | 4 |
8 | ![]() | Miramar Misiones | 5 | 0 | 5 | 1 |
|
2 |
![]() |
Abel Hernández Liverpool Montevideo | 13 G |
3 |
![]() |
Nicolás López Nacional | 11 G |
4 |
![]() |
Leo Fernández Peñarol | 6 G |
4 |
![]() |
José Neris Torque | 6 G |
2 |
![]() |
Cerro Largo | 5,33 DG |
3 |
![]() |
Progreso | 4,91 DG |
4 |
![]() |
CA Cerro | 4,71 DG |
5 |
![]() |
Peñarol | 4,54 DG |