2024/05/05 | Estudiantes | ![]() | 1-1 (4-3 pen.) | ![]() | Vélez Sarsfield |
2024/04/28 | Argentinos Juniors | ![]() | 0-0 (2-4 pen.) | ![]() | Vélez Sarsfield | ||||
2024/05/01 | Estudiantes | ![]() | 1-1 (3-1 pen.) | ![]() | Boca Juniors |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | River Plate | 14 | 26 | 10 | 27 |
2 | ![]() | Argentinos Juniors | 14 | 25 | 14 | 26 |
3 | ![]() | Barracas Central | 14 | 20 | 15 | 26 |
4 | ![]() | Vélez Sarsfield | 14 | 14 | 13 | 25 |
5 | ![]() | Talleres | 14 | 24 | 16 | 24 |
6 | ![]() | Independiente | 14 | 14 | 10 | 23 |
7 | ![]() | Instituto | 14 | 18 | 17 | 17 |
8 | ![]() | Banfield | 14 | 14 | 15 | 17 |
9 | ![]() | Huracán | 14 | 12 | 12 | 16 |
10 | ![]() | Gimnasia | 14 | 18 | 23 | 16 |
11 | ![]() | Rosario Central | 14 | 10 | 18 | 15 |
12 | ![]() | Deportivo Riestra | 14 | 8 | 16 | 13 |
13 | ![]() | Atlético Tucumán | 14 | 8 | 23 | 10 |
14 | ![]() | Independiente Rivadavia | 14 | 13 | 25 | 8 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | ![]() | Estudiantes | 14 | 19 | 9 | 27 |
2 | ![]() | Argentinos Juniors | 14 | 25 | 14 | 26 |
3 | ![]() | Barracas Central | 14 | 20 | 15 | 26 |
4 | ![]() | Boca Juniors | 14 | 20 | 12 | 25 |
5 | ![]() | Vélez Sarsfield | 14 | 14 | 13 | 25 |
6 | ![]() | Racing Club | 14 | 24 | 11 | 24 |
7 | ![]() | Lanús | 14 | 20 | 14 | 23 |
8 | ![]() | Newell´s Old Boys | 14 | 13 | 15 | 21 |
9 | ![]() | Unión | 14 | 16 | 14 | 20 |
10 | ![]() | Platense | 14 | 10 | 14 | 18 |
11 | ![]() | San Lorenzo | 14 | 10 | 14 | 16 |
12 | ![]() | Belgrano | 14 | 19 | 21 | 14 |
13 | ![]() | Central Córdoba S.Estero | 14 | 10 | 20 | 11 |
14 | ![]() | Sarmiento de Junín | 14 | 9 | 19 | 9 |
15 | ![]() | Tigre | 14 | 7 | 25 | 5 |
![]() |
2 |
![]() |
Adrián Martínez Racing Club | 12 G |
3 |
![]() |
Ignacio Ramírez Newell´s Old Boys | 8 G |
4 |
![]() |
Miguel Merentiel Boca Juniors | 7 G |
4 |
![]() |
Edinson Cavani Boca Juniors | 7 G |
1 |
![]() |
Nacho Fernández River Plate | 6 AST: |
3 |
![]() |
Gastón Lodico Instituto | 5 AST: |
3 |
![]() |
Claudio Aquino Vélez Sarsfield | 5 AST: |
5 |
![]() |
Matías Reali Independiente Rivadavia | 4 AST: |
2 |
![]() |
Huracán | 13,43 F |
3 |
![]() |
Deportivo Riestra | 13,36 F |
4 |
![]() |
Independiente | 12,79 F |
5 |
![]() |
Godoy Cruz | 12,73 F |