2025/08/30 | Aldosivi | ![]() | 00:00 | ![]() | Argentinos Juniors |
2025/07/31 | San Martín Tucumán | ![]() | 00:00 | ![]() | River Plate | ||||
Boca Juniors | ![]() | 00:00 | ![]() | Atlético Tucumán | |||||
2025/05/11 | Central Córdoba Rosario | ![]() | 1-1 (5-4 pen.) | ![]() | Gimnasia | ||||
2025/05/23 | Defensa y Justicia | ![]() | 0-2 | ![]() | Newell´s Old Boys | ||||
2025/05/24 | Deportivo Riestra | ![]() | 2-2 (4-3 pen.) | ![]() | Armenio | ||||
2025/05/28 | Excursionistas | ![]() | 0-3 | ![]() | Argentinos Juniors | ||||
2025/06/01 | Estudiantes | ![]() | 1-1 (2-4 pen.) | ![]() | Aldosivi | ||||
2025/06/27 | Tigre | ![]() | 2-0 | ![]() | Banfield | ||||
2025/06/28 | Belgrano | ![]() | 3-2 | ![]() | Defensores Belgrano | ||||
Rosario Central | ![]() | 0-0 (1-3 pen.) | ![]() | Unión | |||||
2025/06/29 | Gimnasia Mendoza | ![]() | 1-2 | ![]() | Independiente | ||||
2025/07/02 | Racing Club | ![]() | 3-1 | ![]() | San Martin San Juan | ||||
2025/07/03 | Platense | ![]() | 2-2 (1-3 pen.) | ![]() | Independiente Rivadavia | ||||
2025/07/04 | Instituto | ![]() | 0-0 (2-3 pen.) | ![]() | Huracán | ||||
2025/07/05 | San Lorenzo | ![]() | 0-0 (4-3 pen.) | ![]() | Quilmes |
2 |
![]() |
Facundo Marin Central Córdoba Rosario | 2 G |
2 |
![]() |
Alfio Oviedo Tigre | 2 G |
2 |
![]() |
Nicolás Fernández Belgrano | 2 G |
2 |
![]() |
Gabriel Compagnucci Belgrano | 2 G |
2 |
![]() |
Boca Juniors | 570 PC: |
3 |
![]() |
River Plate | 569 PC: |
4 |
![]() |
San Lorenzo | 504 PC: |
5 |
![]() |
Defensa y Justicia | 479 PC: |