2024/05/03 | 1-0 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | República de Corea | 3 | 4 | 0 | 9 | |
2 | Japón | 3 | 3 | 1 | 6 | |
3 | RP China | 3 | 2 | 4 | 3 | |
4 | Emiratos Árabes Uni. | 3 | 1 | 5 | 0 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | Arabia Saudí | 3 | 10 | 4 | 6 | |
2 | Irak | 3 | 6 | 5 | 6 | |
3 | Tayikistán | 3 | 5 | 8 | 3 | |
4 | Tailandia | 3 | 2 | 6 | 3 |
P | GM | GR | Pts | |||
---|---|---|---|---|---|---|
1 | Uzbekistán | 3 | 10 | 0 | 9 | |
2 | Vietnam | 3 | 5 | 4 | 6 | |
3 | Kuwait | 3 | 3 | 9 | 3 | |
4 | Malaisia | 3 | 1 | 6 | 0 |
Clasificación |
2 | Lee Young-jun República de Corea | 3 G | |
2 | Khusayin Norchayev Uzbekistán | 3 G | |
2 | Abdullah Radif Arabia Saudí | 3 G | |
2 | Ayman Yahya Arabia Saudí | 3 G |
1 | Lee Tae-seok República de Corea | 3 AST: | |
3 | Ali Jasim Irak | 2 AST: | |
3 | Saleh Aboulshamat Arabia Saudí | 2 AST: | |
3 | Saidazamat Mirsaidov Uzbekistán | 2 AST: |